| Participation Cost (USD per square metre) |
InfoComm Member |
Non- member |
| Bare Space Rate | 430 | 460 |
| InfoComm Asia 2010 Exhibitor Rate * | 350 | 400 |
| Shell Scheme only | 42 | 42 |
Shell Scheme Package includes:
- Wall partitions
- Fascia board with booth number and company name in English
- Needle punch carpet
- Furniture and electrical entitlement as tabled
| Stand are in sqm | 9-17 | 18-26 | 27-35 | >36 |
| 100W Spotlights | 2 | 4 | 6 | 8 |
| Information Counter | 1 | 2 | 3 | 4 |
| Folding Chairs | 2 | 4 | 6 | 8 |
| Lockable Cupboard | 1 | 2 | 3 | 4 |
| Round Table | 1 | 2 | 3 | 4 |
| Waste Paper Basket | 1 | 2 | 3 | 4 |
| 13 AMP Power Point | 3 | 4 | 5 | 6 |
